Part Number Hot Search : 
Z89138 A0556 WSR5RDBA GDSSF230 CXXXX OP07CCSA GBJ35A VSIB2020
Product Description
Full Text Search
 

To Download ARJ11B-MESAO-A-A-ELU2 Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
  rj45 10/100 base-t jack with magnetic module ||||| | | | | | | | | | | standard specifications: applications: features: arj11b abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 - 8 0 0 1 | w w w . a b r a c o n . c o m revised: 04.21.11 visit www.abracon.com for terms & conditions of sale 16.26 x 13.84 x 21.59mm ? lan-on-motherboard (lom) ? soho (adsl modems), hubs. ? suitable for cat 5 & 6 fast ethernet cable or better utp ? excellent emi suppression ? meet ieee 802.3 standards and fcc mechanical requirements low cost, rohs compliant reflow-able device operating temperature: - 0c to + 70c storage temperature: - 40c to +85c rohs compliant p a r t n u m b e r tu r n s r a ti o 5 % em i f i n g e r s led (l/ r ) tx r x a rj 1 1 b - m a s a a - m u 2 t o a rj 1 1 b-m a s a i -m u 2 1 ct : 1 ct 1 ct : 1 ct y e s --- -1 a rj 1 1 b-m a s a j -m u2 t o a rj 1 1 b-m a s a m -m u2 1 ct : 1 ct 1 ct : 1 ct y e s --- -1 a rj 1 1 b - m a s a n - l u 2 t o a rj 1 1 b-m a s bf - l u 2 1 ct : 1 1 ct : 1 ct y e s --- -1 a rj 1 1 b - m e s cb - a - b - e l t 2 1 ct : 1 1 ct : 1 n o g / y - 1 a rj 1 1 b - m a s cb - l t 2 1 ct : 1 1 ct : 1 y e s --- - 1 a rj 1 1 b - m bs cb - a - b - e l t 2 1 ct : 1 1 ct : 1 y e s g / y - 1 a rj 1 1 b - m d s bq - m u 2 1 ct : 1 ct 1 ct : 1 ct n o --- - 1 a rj 1 1 b - m e s bq - a - b - e m u 2 1 ct : 1 ct 1 ct : 1 ct n o g / y - 1 a rj 1 1 b - m a s bq - m u 2 1 ct : 1 ct 1 ct : 1 ct y e s --- - 1 a rj 1 1 b - m bs bq - a - b - e m u 2 1 ct : 1 ct 1 ct : 1 ct y e s g / y - 1 a rj 1 1 b - mf s bq - a - a - e m u 2 1 ct : 1 ct 1 ct : 1 ct y e s g / g - 1 a rj 1 1 b - m a s a j - m u 2 1 ct : 1 ct 1 ct : 1 ct y e s --- - 1 a rj 1 1 b - m a s br - q u 2 1 ct : 1 . 4 1 4 ct 1 ct : 1 ct y e s --- - 1 a rj 1 1 b - mf s br - a - a - e q u 2 1 ct : 1 . 4 1 4 ct 1 ct : 1 ct y e s g / g - 1 a rj 1 1 b - m d s a o - l u 2 1 ct : 1 1 ct : 1 ct n o --- - 1 a rj 1 1 b-m e s a o- a -b-e l u 2 1 ct : 1 1 ct : 1 ct n o g / y -1 a rj 1 1 b - m e s a o - a - a - e l u 2 1 ct : 1 1 ct : 1 ct n o g / g - 1 a rj 1 1 b -m a s a o - l u 2 1 ct : 1 1 ct : 1 ct y e s --- -1 a rj 1 1 b - m bs a o - a - b - e l u 2 1 ct : 1 1 ct : 1 ct y e s g / y - 1 a rj 1 1 b - mf s a o - a - a - e l u 2 1 ct : 1 1 ct : 1 ct y e s g / g - 1 a rj 1 1 b - mf s a o - b a - a - g l u 2 1 ct : 1 1 ct : 1 ct y e s y g / g - 1 a rj 1 1 b - m bs a p - a - b - e l u 2 1 ct : 1 1 ct : 1 ct y e s g / y - 1 a rj 1 1 b-m a s a c -m u 2 1 ct : 1 ct 1 ct : 1 ct y e s --- -1 a rj 1 1 b-m a s a d -o w 2 1 ct ; 1 . 4 1 ct 1 ct : 1 . 4 1 ct y e s --- --- a rj 1 1 b-m bs a i - a -b-e m u 2 1 ct : 1 ct 1 ct : 1 ct y e s g / y -1 a rj 1 1 b - m a s cc - m u 2 1 ct : 1 ct 1 ct : 1 ct y e s --- - 1 a rj 1 1 b - m e s bw - b - a - e m u 2 1 ct : 1 ct 1 ct : 1 ct n o y / g - 1 ? i n s e r ti o n lo s s (d b m a x ) 0 . 3 - 1 0 0 m h z
rj45 10/100 base-t jack with magnetic module | | | | |||| | | | | | | | arj11b abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 546-800 0 | f a x 9 4 9 - 546-800 1 | w w w . a b r a c on. c o m revised: 04.21.11 visit www.abracon.com for terms & conditions of sale 16.26 x 13.84 x 21.59mm rohs compliant standard specifications: 25 o c ( c on t d ) p a r t n u m b e r r e t u r n l o s s ( d b m i n @ 100 1 5 ) cro s s t a l k (d b m i n ) c o m m o n m o d e reje c ti o n (d b m i n ) h i p o t (v r m s ) 1 - 3 0 m h z 4 0 m h z 5 0 m h z 6 0 - 8 0 m h z 3 0 m h z 6 0 m h z 1 0 0 m h z 3 0 m h z 6 0 m h z 1 0 0 m h z a r j1 1 b - m a s a a - m u 2 t o a r j1 1 b - m a s a i - m u 2 -1 8 -1 6 -1 4 -1 2 -4 5 -4 0 -3 5 -3 5 -3 0 -2 5 1 5 0 0 a r j1 1 b - m a s a j - m u 2 t o a r j 1 1 b - m a s a m - m u 2 -1 8 -1 6 -1 4 -1 2 -4 5 -4 0 -3 5 -3 5 -3 0 -2 5 1 5 0 0 a r j1 1 b - m a s a n - l u 2 t o a r j 1 1 b - m a s b f - l u 2 -1 8 -1 6 -1 4 -1 2 -4 5 -4 0 -3 5 -3 5 -3 0 -2 5 1 5 0 0 a r j11b - m e s c b - a - b - e l t 2 - 1 8 - 1 6 - 1 2 - 1 0 - 4 0 - 3 5 - 3 0 - 3 0 - 2 0 - 2 0 1 5 0 0 a r j1 1 b - m a s c b - l t 2 -1 8 -1 6 -1 2 -1 0 -4 0 -3 5 -3 0 -3 0 -2 0 -2 0 1 5 0 0 a r j 1 1 b - m b s c b - a - b - e l t 2 - 1 8 - 1 6 - 1 2 - 1 0 - 4 0 - 3 5 - 3 0 - 3 0 - 2 0 - 2 0 1 5 0 0 a r j 1 1 b - m d s b q - m u 2 - 1 8 - 1 6 - 1 2 - 1 0 - 4 0 - 3 5 - 3 0 - 3 0 - 2 0 - 2 0 1 5 0 0 a r j11b - m e s b q - a - b - e m u 2 - 1 8 - 1 6 - 1 2 - 1 0 - 4 0 - 3 5 - 3 0 - 3 0 - 2 0 - 2 0 1 5 0 0 a r j 1 1 b - m a s b q - m u 2 - 1 8 - 1 6 - 1 2 - 1 0 - 4 0 - 3 5 - 3 0 - 3 0 - 2 0 - 2 0 1 5 0 0 a r j 1 1 b - m b s b q - a - b - e m u 2 - 1 8 - 1 6 - 1 2 - 1 0 - 4 0 - 3 5 - 3 0 - 3 0 - 2 0 - 2 0 1 5 0 0 a r j11b - m f s b q - a - a - em u 2 -1 8 -1 6 -1 2 -1 0 -4 0 -3 5 -3 0 -3 0 -2 0 -2 0 1 5 0 0 a r j1 1 b - m a s a j - m u 2 - 1 8 - 1 6 - 1 2 - 1 0 - 4 0 - 3 5 - 3 0 - 3 0 - 2 0 - 2 0 1 5 0 0 a r j1 1 b - m a s b r -qu 2 - 1 8 - 1 6 - 1 2 - 1 0 - 4 0 - 3 5 - 3 0 - 3 0 - 2 0 - 2 0 1 5 0 0 a r j 1 1 b - m f s b r - a - a - e q u 2 - 1 8 - 1 6 - 1 2 - 1 0 - 4 0 - 3 5 - 3 0 - 3 0 - 2 0 - 2 0 1 5 0 0 a r j1 1 b - m d s a o - l u 2 - 1 8 - 1 6 - 1 2 - 1 0 - 4 0 - 3 5 - 3 0 - 3 0 - 2 0 - 2 0 1 5 0 0 a r j 1 1 b - m e s a o - a - b - e l u 2 - 1 8 - 1 6 - 1 2 - 1 0 - 4 0 - 3 5 - 3 0 - 3 0 - 2 0 - 2 0 1 5 0 0 a r j11b - m e s a o - a - a - e l u 2 - 1 8 - 1 6 - 1 2 - 1 0 - 4 0 - 3 5 - 3 0 - 3 0 - 2 0 - 2 0 1 5 0 0 a r j1 1 b - m a s a o - l u 2 -1 8 -1 6 -1 2 -1 0 -4 0 -3 5 -3 0 -3 0 -2 0 -2 0 1 5 0 0 a r j11b - m b s a o - a - b - e l u 2 - 1 8 - 1 6 - 1 2 - 1 0 - 4 0 - 3 5 - 3 0 - 3 0 - 2 0 - 2 0 1 5 0 0 a r j 1 1 b - m f s a o - a - a - e l u 2 - 1 8 - 1 6 - 1 2 - 1 0 - 4 0 - 3 5 - 3 0 - 3 0 - 2 0 - 2 0 1 5 0 0 a r j1 1 b - m f s a o - b a - a - g l u 2 - 1 8 - 1 6 - 1 2 - 1 0 - 4 0 - 3 5 - 3 0 - 3 0 - 2 0 - 2 0 1 5 0 0 a r j11b - m b s a p - a - b - e l u 2 - 1 8 - 1 6 - 1 2 - 1 0 - 4 0 - 3 5 - 3 0 - 3 0 - 2 0 - 2 0 1 5 0 0 a r j 1 1 b - m a s a c - m u 2 - 1 8 - 1 6 - 1 2 - 1 0 - 4 0 - 3 5 - 3 0 - 3 0 - 2 0 - 2 0 1 5 0 0 a r j 1 1 b - m a s a d - o w 2 -- -- -- -- -4 0 -3 5 -3 0 -3 0 -2 0 -2 0 1 5 0 0 a r j 1 1 b - m b s a i - a - b - e m u 2 - 1 8 - 1 6 - 1 2 - 1 0 - 4 0 - 3 5 - 3 0 - 3 0 - 2 0 - 2 0 1 5 0 0 a r j 1 1 b - m a s c c - m u 2 - 1 8 - 1 6 - 1 2 - 1 0 - 4 0 - 3 5 - 3 0 - 3 0 - 2 0 - 2 0 1 5 0 0 a r j11b - m e s b w - b - a-e m u 2 - 1 8 - 1 6 - 1 2 - 1 0 - 4 0 - 3 5 - 3 0 - 3 0 - 2 0 - 2 0 1 5 0 0 co n t a ct ab r a c o n f o r m o re c u s t o m c o n f ig u r a t i o ns. s ee o p t io n s t o build a c ust o m c o n f i g u r a t io n . a rj 11b - - - - m e c h a n i c a l s c h e m a t i c l e f t l e d c o l o r r ight led c o l o r led p o l a r i t y t u r n s r a t i o ( t x ) t u r n s r a t i o (rx ) g o l d p l a t i n g ( e.g . b f o r y e l l o w , ( e . g . b f o r y e l l o w , a b f o r gr een - y e l l o w ) a b f o r g r e e n - y e l l o w ) m a ~ m f ( p l e a s e se e me c h a n i cal se c t i o n ) s a a ~ s c c (pl e a s e se e s c h e ma t i c s e c t i o n ) b l a n k : n o l ed b l a n k : n o l e d b l a n k : n o l e d k : 1 c t : 1 . 4 1 s : 1ct : 1 . 4 1 1 : 3 u ? a : gre e n a : gre e n e ~ j ( p l e a s e s e e 7 . 0 l e d p o l a r ity s e c tio n ) l : 1 c t : 1 t : 1 c t : 1 2 : 6 u ? b : y e l low b : y e l l o w m : 1 c t : 1 c t u : 1 c t : 1 c t 3 : 1 5 u ? c : a m b e r c : a m b e r n : 1 . 4 1 4 : 1 c t v : 1 . 4 1 4 : 1 c t 4 : 3 0 u ? d : ora n g e d : ora n g e o : 1 c t : 1 . 4 1ct w : 1ct : 1 . 4 1 c t 5 : 5 0 u ? p : 1 : 2ct x : 1 : 2 c t q : 1 : 1 . 414 c t y : 1 : 1 . 414 c t r : 1 c t : 2 . 5 z : 1 c t : 2 . 5 options & part identification:
rj45 10/100 base-t jack with magnetic module ||||||||||| | | | | outline drawing: arj11b abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 546 - 800 0 | f a x 9 4 9 - 546- 800 1 | w w w . a b r a c o n . c o m revised: 04.21.11 visit www.abracon.com for terms & conditions of sale 16.26 x 13.84 x 21.59mm rohs compliant dimensions: mm (unless otherwise specified, tolerances are 0.25mm) m a m b led p i n s a r e p a r a l l e l m d m c led p i n s a r e o b liq u e m e m f led p i n s a r e p a r a l l e l led p i ns a r e p a r a l l e l
schematics rj45 10/100 base-t jack with magnetic module ||| ||| ||||| | | | | arj11b abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 -80 0 1 | w w w . a b r a c o n . c o m revised: 04.21.11 visit www.abracon.com for terms & conditions of sale 16.26 x 13.84 x 21.59mm rohs compliant s a e s a b s a a s a f s g s a h s a c s a d s a i s a g
| | rj45 10/100 base-t jack with magnetic module ||| ||| ||||| | | | | arj11b abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 -80 0 1 | w w w . a b r a c o n . c o m revised: 04.21.11 visit www.abracon.com for terms & conditions of sale 16.26 x 13.84 x 21.59mm rohs compliant schematics s a l s a j s a p s a o s a n s a m s a k s a q s a r
schematics rj45 10/100 base-t jack with magnetic module ||| ||| ||||| | | | | arj11b abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 -80 0 1 | w w w . a b r a c o n . c o m revised: 04.21.11 visit www.abracon.com for terms & conditions of sale 16.26 x 13.84 x 21.59mm rohs compliant schematics s a t s a s s a u s a v sba s a z s a y s a x s a w
rj45 10/100 base-t jack with magnetic module ||| ||| ||||| | | | | arj11b abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 -80 0 1 | w w w . a b r a c o n . c o m revised: 04.21.11 visit www.abracon.com for terms & conditions of sale 16.26 x 13.84 x 21.59mm rohs compliant schematics sbb sbc sbd sbj sbi sbh sbg sbf sbe
| | sbl sbk sbm sbn sbo sbp sbq sbr sbs rj45 10/100 base-t jack with magnetic module |||||||||||| | | | arj11b abracon is iso 9001 / qs 9000 ce rtified abracon is iso 9001:2008 ce rtified 30 332 esper an za, rancho santa margarita, ca lifornia 92688 tel 94 9- 54 6-8000 | fax 9 49- 54 6-8001 | www.abracon.com revised: 04.21.11 visit www.abracon.com for terms & conditions of sale 16.26 x 13.84 x 21.59mm rohs compliant schematics
schematics sbz sca scb sbw sbt sbk sby sbv sbu sbx sbk rj45 10/100 base-t jack with magnetic module |||||||||||| | | | arj11b abracon is iso 9001 / qs 9000 ce rtified abracon is iso 9001:2008 ce rtified 30 332 esper an za, rancho santa margarita, ca lifornia 92688 tel 94 9- 54 6-8000 | fax 9 49- 54 6-8001 | www.abracon.com revised: 04.21.11 visit www.abracon.com for terms & conditions of sale 16.26 x 13.84 x 21.59mm rohs compliant schematics
rj45 10/100 base-t jack with magnetic module |||||||||||| | | | arj11b abracon is iso 9001 / qs 9000 ce rtified abracon is iso 9001:2008 ce rtified 30 332 esper an za, rancho santa margarita, ca lifornia 92688 tel 94 9- 54 6-8000 | fax 9 49- 54 6-8001 | www.abracon.com revised: 04.21.11 visit www.abracon.com for terms & conditions of sale 16.26 x 13.84 x 21.59mm rohs compliant led polarity schematics rx 75 75 shield td + td - ct rd - rd + tx + tx - rx - rx + p8 p7 p6 p4 p3 p2 p1 pcb top view rj-45 front view p5 75 75 j8 j7 j6 j5 j4 j3 j2 j1 tx 1000pf/2kv scc 11 12 5 10 9 left led right led right led 9 10 left led 11 12 6 vin=2.1vdc typ. 2.5vdc m ax. e f g h i j
rj45 10/100 base-t jack with magnetic module |||||||||||| | | | arj11b abracon is iso 9001 / qs 9000 ce rtified abracon is iso 9001:2008 ce rtified 30 332 esper an za, rancho santa margarita, ca lifornia 92688 tel 94 9- 54 6-8000 | fax 9 49- 54 6-8001 | www.abracon.com revised: 04.21.11 visit www.abracon.com for terms & conditions of sale 16.26 x 13.84 x 21.59mm rohs compliant reflow profile tape & reel: packing 60pcs/tray packaging material: pet 29.50.5 17.50.5 1.900.2 outer carton unit 1320 pcs/ 22 trays/box dimensions: cm a tt ention: abracon c or por ati on?s p ro ducts are cots ? co mm er cia l-off-the -s helf products; su it able fo r co mm er cia l, ind ustr ia l and, where design at ed, automotiv e app lic a- tions. ab racon?s products are no t s pec if icall y des ig ned fo r m ilit ary, av iati on , ae ro sp ac e, life-dependant med ica l app licat ions or any app licat ion requiring high r eli ab ilit y where component f ai lure co uld res ul t in loss of life an d/or property. fo r app licati on s requiring high r eli ab ili ty and/or presenting an extr em e oper at ing envi ro nment, wr itten c onsen t a nd auth or ization from abr aco n c orpor atio n i s require d. p le ase con tac t abrac on c orp or at io n for more i nfor mat ion. peak temperature(tp) : 250 10 peak temperature(tp) time : 5sec max


▲Up To Search▲   

 
Price & Availability of ARJ11B-MESAO-A-A-ELU2

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X